Donated To Science


, ,

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      11 Oct 1959 2 Jul 2012 52y 8m 22d       Bradley Wilson Sligar 
      26 Dec 1946 10 Feb 2015 68y 1m 12d       Dane Alan Miller 
      2 Apr 1932 4 Mar 2002 69y 11m 2d       Donald Earl Ballenger  
      6 Nov 1911 3 Jan 1974 62y 1m 28d       Elizabeth Day  
      5 Feb 1912 27 Jan 2011 98y 11m 22d       Florence Fifer 
     13 Jul 1964 15 Jul 1964 0m 2d       James Stephen Dahl 
      4 Jun 1917 1 Mar 2012 94y 8m 28d       Jesse Dorothy Buchholz 
      3 Nov 1941 25 Sep 2012 70y 10m 22d       Kenneth Dale Webb 
      28 Feb 1911 25 Nov 2006 95y 8m 27d       Laura Marion Tripp 
      17 May 1947 20 Mar 2012 64y 10m 3d       Neal Graydon Tuggle 
      25 Feb 1930 29 Oct 2005 75y 8m 4d       Phyllis Jewell Jennings 
      24 Jul 1952 15 Feb 2012 59y 6m 20d       Sheila S. Brummett 
      2 Mar 1938 27 Jul 2019 81y 4m 25d       Stephen Charles Ames  
      19 Nov 1939 10 Dec 2010 71y 0m 22d       Sue Ann Wooster 
      11 Feb 1927 15 Sep 2006 79y 7m 4d       Verna Marie Rozelle 
DOCSDeath Record , Obituary , Cemetery Record , Stone or